AI Hardware Price Tracker
Real-time pricing intelligence from 24+ specialty AI hardware vendors. Nobody else tracks pricing from Exxact, Bizon, Tenstorrent, Silicon Mechanics and more.
A100 systems up 53.6% this month
Average system price: $26,783
Price Trends by Category
GPU Model Pricing
Average system price for servers and workstations containing each GPU model.
| GPU Model | Avg System Price | Lowest Price | # Products | 30d Change |
|---|---|---|---|---|
| B200 | $493,500 | $492,000 | 2 | 0.0% |
| H100 SXM5 | $332,000 | $289,000 | 2 | 0.0% |
| MI300X | $308,184 | $308,184 | 4 | +10.0% |
| H200 | $117,053 | $9,959 | 91 | +9.6% |
| H100 | $47,868 | $10,670 | 10 | +23.7% |
| A100 | $26,783 | $2,191 | 97 | +53.6% |
| RTX Pro 6000 | $24,820 | $2,449 | 34 | -16.5% |
| L40 | $24,210 | $14,556 | 2 | +43.7% |
| L40S | $22,733 | $7,727 | 7 | +41.4% |
| RTX PRO 6000 Blackwell | $13,328 | $11,027 | 2 | +1.8% |
| RTX 5090 | $5,853 | $2,800 | 29 | +3.3% |
| RTX Pro 5000 | $4,755 | $2,094 | 5 | +5.7% |
| RTX 5080 | $3,232 | $2,729 | 7 | -9.8% |
| RTX 4090 | $2,430 | $1,150 | 8 | -45.7% |
| RTX 4080 | $2,013 | $1,150 | 10 | -53.2% |
| RTX 4070 | $1,463 | $899 | 11 | -32.7% |
| RTX 4060 | $1,390 | $1,329 | 4 | 0.0% |
Pricing by Category
Servers
Workstations
Laptops
Accelerators
Edge AI
Vendor Price Comparison
Average product price by vendor. Lower is not always better — compare similar products for meaningful insights.
Numbers beside bars indicate product count
Methodology
Prices are collected daily from vendor websites using automated scraping. We track 965+ products across 24+ specialty AI hardware vendors including enterprise server builders, workstation manufacturers, and edge AI device makers. Prices reflect the vendor's listed price at the time of collection and may not include shipping, taxes, or configuration options. "Contact for pricing" products are excluded from averages.