AI Hardware Price Tracker
Real-time pricing intelligence from 24+ specialty AI hardware vendors. Nobody else tracks pricing from Exxact, Bizon, Tenstorrent, Silicon Mechanics and more.
RTX 4080 systems down 52.1% this month
Average system price: $1,723
Price Trends by Category
GPU Model Pricing
Average system price for servers and workstations containing each GPU model.
| GPU Model | Avg System Price | Lowest Price | # Products | 30d Change |
|---|---|---|---|---|
| B300 | $527,500 | $460,000 | 2 | -39.5% |
| B200 | $493,500 | $492,000 | 2 | 0.0% |
| H100 SXM5 | $332,000 | $289,000 | 2 | 0.0% |
| MI300X | $312,775 | $310,756 | 4 | +9.4% |
| H200 | $117,845 | $10,899 | 91 | +11.5% |
| H100 | $49,635 | $11,570 | 10 | +17.7% |
| A100 | $26,946 | $2,344 | 97 | +33.5% |
| L40 | $24,591 | $15,165 | 2 | +29.1% |
| L40S | $23,833 | $7,765 | 7 | +19.8% |
| RTX Pro 6000 | $21,549 | $250 | 37 | -15.5% |
| RTX PRO 6000 Blackwell | $10,720 | $10,394 | 2 | -14.9% |
| RTX 5090 | $5,208 | $99 | 32 | +3.6% |
| RTX Pro 5000 | $4,434 | $96 | 5 | -11.6% |
| RTX 4090 | $2,299 | $99 | 8 | -45.7% |
| RTX 5080 | $2,273 | $99 | 7 | -31.4% |
| RTX 4080 | $1,723 | $99 | 10 | -52.1% |
| RTX 4060 | $1,390 | $1,329 | 4 | 0.0% |
| RTX 4070 | $1,276 | $99 | 11 | -36.8% |
Pricing by Category
Servers
Workstations
Laptops
Accelerators
Edge AI
Vendor Price Comparison
Average product price by vendor. Lower is not always better — compare similar products for meaningful insights.
Numbers beside bars indicate product count
Methodology
Prices are collected daily from vendor websites using automated scraping. We track 1004+ products across 24+ specialty AI hardware vendors including enterprise server builders, workstation manufacturers, and edge AI device makers. Prices reflect the vendor's listed price at the time of collection and may not include shipping, taxes, or configuration options. "Contact for pricing" products are excluded from averages.