AI Hardware Price Tracker
Real-time pricing intelligence from 37+ specialty AI hardware vendors. Nobody else tracks pricing from Exxact, Bizon, Tenstorrent, Viperatech and more.
L40 systems up 50.8% this month
Average system price: $21,642
Price Trends by Category
GPU Model Pricing
Average system price for servers and workstations containing each GPU model.
| GPU Model | Avg System Price | Lowest Price | # Products | 30d Change |
|---|---|---|---|---|
| B200 | $447,471 | $675 | 16 | 0.0% |
| B300 | $367,112 | $675 | 11 | 0.0% |
| GB200 | $352,000 | $89,000 | 2 | 0.0% |
| H800 | $330,000 | $291,000 | 2 | 0.0% |
| H100 | $208,031 | $12,770 | 25 | +9.2% |
| H200 | $155,016 | $675 | 69 | +9.6% |
| GB300 | $99,710 | $94,012 | 4 | 0.0% |
| L40S | $77,442 | $8,599 | 9 | +38.0% |
| A100 | $53,482 | $2,414 | 57 | +41.8% |
| RTX PRO 6000 | $33,600 | $14,000 | 9 | 0.0% |
| L40 | $21,642 | $997 | 4 | +50.8% |
| RTX PRO 6000 Blackwell Max-Q | $14,800 | $14,500 | 3 | 0.0% |
| RTX PRO 6000 Blackwell | $11,904 | $8,617 | 2 | +6.2% |
| RTX Pro 6000 | $10,455 | $250 | 18 | +19.3% |
| L4 | $9,483 | $2,400 | 3 | +10.7% |
| RTX PRO 5000 | $8,285 | $7,500 | 5 | 0.0% |
| V100 | $5,966 | $629 | 11 | 0.0% |
| GB10 | $5,504 | $3,990 | 9 | 0.0% |
| RTX 5090 | $5,458 | $139 | 59 | +9.9% |
| RTX Pro 5000 | $5,207 | $2,414 | 2 | +28.7% |
| Jetson AGX Orin | $4,705 | $1,449 | 8 | 0.0% |
| RTX PRO 4500 | $4,425 | $4,300 | 4 | 0.0% |
| A2 | $4,343 | $895 | 2 | 0.0% |
| Jetson Orin NX | $3,857 | $827 | 7 | 0.0% |
| RTX PRO 4000 | $3,629 | $2,700 | 8 | 0.0% |
| RTX 4090 | $3,192 | $1,775 | 29 | -3.3% |
| RTX 4000 | $2,866 | $1,350 | 7 | 0.0% |
| RTX 2000 | $2,818 | $690 | 13 | 0.0% |
| RTX 5070 | $2,815 | $1,685 | 5 | 0.0% |
| RTX 5080 | $1,994 | $81 | 61 | -10.0% |
| Jetson Orin Nano | $1,717 | $447 | 8 | 0.0% |
| RTX 4080 | $1,608 | $99 | 23 | +3.5% |
| RTX 5070 Ti | $1,454 | $1,050 | 24 | 0.0% |
| RTX PRO 2000 | $1,383 | $1,200 | 3 | 0.0% |
| RTX 5060 | $1,351 | $330 | 3 | 0.0% |
| A2000 | $1,330 | $997 | 2 | 0.0% |
| RTX 5070 TI | $1,273 | $1,200 | 3 | 0.0% |
| RTX 4070 | $1,259 | $99 | 9 | -20.0% |
| RTX 4080 SUPER | $1,251 | $990 | 4 | 0.0% |
| RTX 4070 Ti | $1,221 | $875 | 11 | 0.0% |
| RTX 4060 | $1,100 | $340 | 5 | -7.2% |
| Jetson AGX Xavier | $1,099 | $699 | 2 | 0.0% |
| RTX 5060 Ti | $1,061 | $700 | 16 | 0.0% |
| Jetson Xavier NX | $837 | $279 | 15 | 0.0% |
| RVC4 | $749 | $549 | 2 | +42.0% |
| RTX 4070 SUPER | $734 | $667 | 3 | 0.0% |
| Jetson Nano | $511 | $89 | 6 | 0.0% |
Pricing by Category
Servers
Workstations
Laptops
Accelerators
Edge AI
Vendor Price Comparison
Average product price by vendor. Lower is not always better — compare similar products for meaningful insights.
Numbers beside bars indicate product count
Methodology
Prices are updated daily from vendor listings. We track 1159+ products across 37+ specialty AI hardware vendors including enterprise server builders, workstation manufacturers, and edge AI device makers. Prices reflect the vendor's listed price at the time of collection and may not include shipping, taxes, or configuration options. "Contact for pricing" products are excluded from averages.