Overview
2U Intel Xeon 6 server with 12x 3.5" hybrid bays, dual-port connectivity, and PCIe Gen5 expansion providing large-capacity storage for AI training datasets and model repositories. Supports up to 2TB DDR5 ECC across 32 DIMM slots with 2000W redundant power, suited for data lake nodes in AI infrastructure.
Key Features
- 12x 3.5" SATA/SAS hybrid bays for large-capacity AI dataset storage
- Intel Xeon 6710E/6740E/6746E (64-112 Efficient cores, up to 250W)
- Dual-port 1GbE onboard; PCIe Gen5 for GPU card expansion
- Up to 2TB DDR5 ECC RDIMM (32 DIMM slots); 2x M.2 NVMe
- 2000W 1+1 redundant PSU; 5-year advanced warranty
Ideal For
Data engineering teams managing petabyte-scale AI training datasets in storage nodes that also serve preprocessing workloads via high-core Xeon 6 CPUs.
Barebone
- ⢠2U Server - 12x 3.5-inch Hybrid, PCIe Gen5, 2-Port 1GbE (RJ45), 2x M.2 NVMe, 2000W 1+1 Redundant
Processor
- ⢠IntelŽ XeonŽ 6710E Processor, 2.4 / 3.2 GHz (64-Core, 96MB Cache, 5600 MT/s) 205W
- ⢠Intel Xeon 6740E Processor, 2.4 / 3.2 GHz (96-Core, 96MB Cache, 6400 MT/s) 250W
- ⢠IntelŽ XeonŽ 6746E Processor, 2.0 / 2.7 GHz (112-Core, 96MB Cache, 5600 MT/s) 250W
- ⢠IntelŽ XeonŽ 6756E Processor, 1.8 / 2.6 GHz (128-Core, 96MB Cache, 6400 MT/s) 225W
- ⢠IntelŽ XeonŽ 6766E Processor, 1.9 / 2.7 GHz (144-Core, 108MB Cache, 6400 MT/s) 250W
- ⢠IntelŽ XeonŽ 6780E Processor, 2.2 / 3.0 GHz (144-Core, 108MB Cache, 6400 MT/s) 330W
- ⢠IntelŽ XeonŽ 6505P Processor, 2.2 / 4.1 GHz (12-Core, 48MB Cache, 6400 MT/s) 150W
- ⢠IntelŽ XeonŽ 6515P Processor, 2.3 / 3.8 GHz (16-Core, 72MB Cache, 6400 MT/s) 150W
- ⢠IntelŽ XeonŽ 6520P Processor, 2.4 / 4.0 GHz (24-Core, 144MB Cache, 6400 MT/s) 210W
- ⢠IntelŽ XeonŽ 6530P Processor, 2.3 / 4.1 GHz (32-Core, 144MB Cache, 6400 MT/s) 225W
- ⢠IntelŽ XeonŽ 6740P Processor, 2.1 / 3.8 GHz (48-Core, 288MB Cache, 6400 MT/s) 270W
- ⢠IntelŽ XeonŽ 6760P Processor, 2.2 / 3.8 GHz (64-Core, 320MB Cache, 6400 MT/s) 330W
- ⢠IntelŽ XeonŽ 6714P Processor, 4.0 / 4.3 GHz (8-Core, 48MB Cache, 6400 MT/s) 165W
- ⢠IntelŽ XeonŽ 6724P Processor, 3.6 / 4.3 GHz (16-Core, 72MB Cache, 6400 MT/s) 210W
- ⢠IntelŽ XeonŽ 6725P Processor, 3.7 / 4.8 GHz (16-Core, 192MB Cache, 6400 MT/s) 235W
- ⢠IntelŽ XeonŽ 6728P Processor, 2.7 / 4.1 GHz (24-Core, 144MB Cache, 6400 MT/s) 210W
- ⢠IntelŽ XeonŽ 6738P Processor, 2.9 / 4.2 GHz (32-Core, 144MB Cache, 6400 MT/s) 270W
- ⢠IntelŽ XeonŽ 6748P Processor, 2.5 / 4.1 GHz (48-Core, 192MB Cache, 6400 MT/s) 300W
- ⢠IntelŽ XeonŽ 6768P Processor, 2.4 / 3.9 GHz (64-Core, 336MB Cache, 6400 MT/s) 330W
- ⢠IntelŽ XeonŽ 6788P Processor, 2.0 / 3.8 GHz (86-Core, 336MB Cache, 6400 MT/s) 350W
- ⢠IntelŽ XeonŽ 6507P Processor, 3.5 / 4.3 GHz (8-Core, 48MB Cache, 6400 MT/s) 150W
- ⢠IntelŽ XeonŽ 6517P Processor, 3.2 / 4.2 GHz (16-Core, 72MB Cache, 6400 MT/s) 190W
- ⢠IntelŽ XeonŽ 6527P Processor, 3.0 / 4.2 GHz (24-Core, 144MB Cache, 6400 MT/s) 255W
- ⢠IntelŽ XeonŽ 6730P Processor, 2.5 / 3.8 GHz (32-Core, 288MB Cache, 6400 MT/s) 250W
- ⢠IntelŽ XeonŽ 6736P Processor, 2.0 / 4.1 GHz (36-Core, 144MB Cache, 6400 MT/s) 205W
- ⢠IntelŽ XeonŽ 6737P Processor, 2.9 / 4.0 GHz (32-Core, 144MB Cache, 6400 MT/s) 270W
- ⢠IntelŽ XeonŽ 6745P Processor, 3.1 / 4.3 GHz (32-Core, 336MB Cache, 6400 MT/s) 300W
- ⢠IntelŽ XeonŽ 6747P Processor, 2.7 / 3.9 GHz (48-Core, 288MB Cache, 6400 MT/s) 330W
- ⢠IntelŽ XeonŽ 6767P Processor, 2.4 / 3.9 GHz (64-Core, 336MB Cache, 6400 MT/s) 350W
- ⢠IntelŽ XeonŽ 6787P Processor, 2.0 / 3.8 GHz (86-Core, 336MB Cache, 6400 MT/s) 350W
Memory
- ⢠16GB PC5-41600 5600MHz DDR5 ECC RDIMM
- ⢠32GB PC5-41600 5600MHz DDR5 ECC RDIMM
- ⢠64GB PC5-41600 5600MHz DDR5 ECC RDIMM
- ⢠128GB PC5-41600 5600MHz DDR5 ECC RDIMM
- ⢠16GB PC5-51200 6400MHz DDR5 ECC RDIMM
- ⢠32GB PC5-51200 6400MHz DDR5 ECC RDIMM
- ⢠64GB PC5-51200 6400MHz DDR5 ECC RDIMM
- ⢠128GB PC5-51200 6400MHz DDR5 ECC RDIMM
Mounting Rails
- ⢠Standard Rail Kit for 1U/2U Servers (Square Hole) (Included)
- ⢠Gigabyte 3-Piece Rail Kit - 25.9 - 31.5 inches
- ⢠Gigabyte 3-Piece Rail Kit with Cable Management Arm
Operating System
- ⢠No Operating System
- ⢠Microsoft Windows Server 2025 Standard (16-core) (DSP)
- ⢠Microsoft Windows Server 2025 Standard (24-core) (DSP)
- ⢠Microsoft Windows Server 2025 Datacenter (16-core) (DSP)
- ⢠Microsoft Windows Server 2025 Datacenter (24-core) (DSP)
- ⢠CIQ Yearly Premium Support for Rocky Linux, Per Node, On Prem, 1-99 Nodes, 24/7 Web/Email/Slack Assist
- ⢠CIQ Yearly Standard Support for Rocky Linux, Per Node, On Prem, 1-99 Nodes, 8-6 Web/Email HD
- ⢠Rocky Linux 8.x (64-bit)
- ⢠Rocky Linux 9.x (64-bit)
- ⢠Debian Linux 12 (64-bit)
- ⢠Fedora Linux 40 Server Edition (64-bit)
- ⢠Ubuntu Linux 22.04 LTS Server Edition (64-bit)
- ⢠Ubuntu Linux 24.04 LTS Server Edition (64-bit)
- ⢠Red HatŽ Enterprise LinuxŽ 8 Server (Self Support) (1 Year)
- ⢠Red HatŽ Enterprise LinuxŽ 8 Server (Standard) (1 Year)
- ⢠Red HatŽ Enterprise LinuxŽ 8 Server (Premium) (1 Year)
- ⢠Red HatŽ Enterprise LinuxŽ 9 Server (Self Support) (1 Year)
- ⢠Red HatŽ Enterprise LinuxŽ 9 Server (Standard) (1 Year)
- ⢠Red HatŽ Enterprise LinuxŽ 9 Server (Premium) (1 Year)
Assembly and Testing
- ⢠System Assembly and Testing (Rackmount and Storage) (SYSBLD3)
Warranty
- ⢠5 Year Advanced Parts Replacement Warranty
- ⢠5 Year Advanced Parts Replacement Warranty with 1 Year Onsite
- ⢠5 Year Advanced Parts Replacement Warranty with 2 Year Onsite
- ⢠5 Year Advanced Parts Replacement Warranty with 3 Year Onsite
- ⢠5 Year Advanced Parts Replacement Warranty with 4 Year Onsite
- ⢠5 Year Advanced Parts Replacement Warranty with 5 Year Onsite
$24,845.00
Prices may vary. Verify on vendor site.
Quick Specs
- Barebone
- 2U Server - 12x 3.5-inch Hybrid, PCIe Gen5, 2-Port 1GbE (RJ45), 2x M.2 NVMe, 2000W 1+1 Redundant
- Processor
- IntelÂŽ XeonÂŽ 6710E Processor, 2.4 / 3.2 GHz (64-Core, 96MB Cache, 5600 MT/s) 205W
- Memory
- 16GB PC5-41600 5600MHz DDR5 ECC RDIMM
- Mounting Rails
- Standard Rail Kit for 1U/2U Servers (Square Hole) (Included)
- Operating System
- No Operating System
- Assembly and Testing
- System Assembly and Testing (Rackmount and Storage) (SYSBLD3)
Tags
data-analyticsllm-inferencehpc