Overview
PCIE-CARD rackmount server with Intel Xeon Scalable and configurable GPU options. Designed for enterprise AI training and inference workloads with datacenter-grade reliability.
Key Features
- Intel Xeon Scalable processors
- Multi-GPU support
- High-capacity memory support
- PCIE-CARD rackmount form factor
- Enterprise management features
Ideal For
Enterprise teams and research institutions running large-scale AI training, inference, and HPC workloads.
Barebone
- • Supermicro IoT SuperServer 212B-N2T - 2U - 4x NVMe - 2x M.2 - Dual 10GbE - 2000W 1+1 Redundant
Processor
- • Intel® Xeon® 6710E Processor: 64 Cores, 2.4GHz / 3.2GHz, 96MB Cache, 5600 MT/s, 205W TDP
- • Intel® Xeon® 6731E Processor: 96 Cores, 2.2GHz / 3.1GHz, 96MB Cache, 5600 MT/s, 250W TDP
- • Intel® Xeon® 6740E Processor: 96 Cores, 2.4GHz / 3.2GHz, 96MB Cache, 6400 MT/s, 250W TDP
- • Intel® Xeon® 6746E Processor: 112 Cores, 2.0GHz / 2.7GHz, 96MB Cache, 5600 MT/s, 250W TDP
- • Intel® Xeon® 6756E Processor: 128 Cores, 1.8GHz / 2.6GHz, 96MB Cache, 6400 MT/s, 225W TDP
- • Intel® Xeon® 6766E Processor: 144 Cores, 1.9GHz / 2.7GHz, 108MB Cache, 6400 MT/s, 250W TDP
- • Intel® Xeon® 6780E Processor: 144 Cores, 2.2GHz / 3.0GHz, 108MB Cache, 6400 MT/s, 330W TDP
- • Intel® Xeon® 6521P Processor: 24 Cores, 2.6GHz / 4.1GHz, 144MB Cache, 6400 MT/s, 225W TDP
- • Intel® Xeon® 6731P Processor: 32 Cores, 2.5GHz / 4.1GHz, 144MB Cache, 6400 MT/s, 245W TDP
- • Intel® Xeon® 6741P Processor: 48 Cores, 2.5GHz / 3.8GHz, 288MB Cache, 6400 MT/s, 300W TDP
- • Intel® Xeon® 6761P Processor: 64 Cores, 2.5GHz / 3.9GHz, 336MB Cache, 6400 MT/s, 350W TDP
- • Intel® Xeon® 6781P Processor: 80 Cores, 2.0GHz / 3.8GHz, 336MB Cache, 6400 MT/s, 350W TDP
- • Intel® Xeon® 6505P Processor: 12 Cores, 2.2GHz / 4.1GHz, 48MB Cache, 6400 MT/s, 150W TDP
- • Intel® Xeon® 6515P Processor: 16 Cores, 2.3GHz / 3.8GHz, 72MB Cache, 6400 MT/s, 150W TDP
- • Intel® Xeon® 6520P Processor: 24 Cores, 2.4GHz / 4.0GHz, 144MB Cache, 6400 MT/s, 210W TDP
- • Intel® Xeon® 6530P Processor: 32 Cores, 2.3GHz / 4.1GHz, 144MB Cache, 6400 MT/s, 225W TDP
- • Intel® Xeon® 6740P Processor: 48 Cores, 2.1GHz / 3.8GHz, 288MB Cache, 6400 MT/s, 270W TDP
- • Intel® Xeon® 6760P Processor: 64 Cores, 2.2GHz / 3.8GHz, 320MB Cache, 6400 MT/s, 330W TDP
- • Intel® Xeon® 6714P Processor: 8 Cores, 4.0GHz / 4.3GHz, 48MB Cache, 6400 MT/s, 165W TDP
- • Intel® Xeon® 6724P Processor: 16 Cores, 3.6GHz / 4.3GHz, 72MB Cache, 6400 MT/s, 210W TDP
- • Intel® Xeon® 6728P Processor: 24 Cores, 2.7GHz / 4.1GHz, 144MB Cache, 6400 MT/s, 210W TDP
- • Intel® Xeon® 6738P Processor: 32 Cores, 2.9GHz / 4.2GHz, 144MB Cache, 6400 MT/s, 270W TDP
- • Intel® Xeon® 6748P Processor: 48 Cores, 2.5GHz / 4.1GHz, 192MB Cache, 6400 MT/s, 300W TDP
- • Intel® Xeon® 6768P Processor: 64 Cores, 2.4GHz / 3.9GHz, 336MB Cache, 6400 MT/s, 330W TDP
- • Intel® Xeon® 6788P Processor: 86 Cores, 2.0GHz / 3.8GHz, 336MB Cache, 6400 MT/s, 350W TDP
- • Intel® Xeon® 6507P Processor: 8 Cores, 3.5GHz / 4.3GHz, 48MB Cache, 6400 MT/s, 150W TDP
- • Intel® Xeon® 6517P Processor: 16 Cores, 3.2GHz / 4.2GHz, 72MB Cache, 6400 MT/s, 190W TDP
- • Intel® Xeon® 6527P Processor: 24 Cores, 3.0GHz / 4.2GHz, 144MB Cache, 6400 MT/s, 255W TDP
- • Intel® Xeon® 6730P Processor: 32 Cores, 2.5GHz / 3.8GHz, 288MB Cache, 6400 MT/s, 250W TDP
- • Intel® Xeon® 6736P Processor: 36 Cores, 2.0GHz / 4.1GHz, 144MB Cache, 6400 MT/s, 205W TDP
- • Intel® Xeon® 6737P Processor: 32 Cores, 2.9GHz / 4.0GHz, 144MB Cache, 6400 MT/s, 270W TDP
- • Intel® Xeon® 6745P Processor: 32 Cores, 3.1GHz / 4.3GHz, 336MB Cache, 6400 MT/s, 300W TDP
- • Intel® Xeon® 6747P Processor: 48 Cores, 2.7GHz / 3.9GHz, 288MB Cache, 6400 MT/s, 330W TDP
- • Intel® Xeon® 6767P Processor: 64 Cores, 2.4GHz / 3.9GHz, 336MB Cache, 6400 MT/s, 350W TDP
- • Intel® Xeon® 6787P Processor: 86 Cores, 2.0GHz / 3.8GHz, 336MB Cache, 6400 MT/s, 350W TDP
Memory
- • 16GB PC5-51200 6400MHz DDR5 ECC RDIMM
- • 32GB PC5-51200 6400MHz DDR5 ECC RDIMM
- • 64GB PC5-51200 6400MHz DDR5 ECC RDIMM
- • 96GB PC5-51200 6400MHz DDR5 ECC RDIMM
- • 128GB PC5-51200 6400MHz DDR5 ECC RDIMM
- • 256GB PC5-51200 6400MHz DDR5 ECC RDIMM
Operating System
- • No Windows Operating System
- • Microsoft Windows Server 2022 Essentials (10-Core)
- • Microsoft Windows Server 2025 Standard (16-core) (DSP)
- • Microsoft Windows Server 2025 Standard (24-core) (DSP)
- • Microsoft Windows Server 2025 Datacenter (16-core) (DSP)
- • Microsoft Windows Server 2025 Datacenter (24-core) (DSP)
- • CIQ Yearly Premium Support for Rocky Linux, Per Node, On Prem, 1-99 Nodes, 24/7 Web/Email/Slack Assist
- • CIQ Yearly Standard Support for Rocky Linux, Per Node, On Prem, 1-99 Nodes, 8-6 Web/Email HD
- • Rocky Linux 8.x (64-bit)
- • Rocky Linux 9.x (64-bit)
- • Debian Linux 12 (64-bit)
- • Fedora Linux 40 Server Edition (64-bit)
- • openSUSE Leap Linux 15.x (64-bit)
- • Ubuntu Linux 22.04 LTS Server Edition (64-bit)
- • Ubuntu Linux 24.04 LTS Server Edition (64-bit)
- • Red Hat® Enterprise Linux® 8 Server (Self Support) (1 Year)
- • Red Hat® Enterprise Linux® 8 Server (Standard) (1 Year)
- • Red Hat® Enterprise Linux® 8 Server (Premium) (1 Year)
- • Red Hat® Enterprise Linux® 9 Server (Self Support) (1 Year)
- • Red Hat® Enterprise Linux® 9 Server (Standard) (1 Year)
- • Red Hat® Enterprise Linux® 9 Server (Premium) (1 Year)
Assembly and Testing
- • System Assembly and Testing (Rackmount and Storage) (SYSBLD3)
Warranty
- • 3 Year Depot Warranty (Return for Repair)
- • 3 Year Advanced Parts Replacement Warranty (Zone 0)
- • 3 Year Advanced Parts Replacement Warranty (International) (Zone 01)
- • 3 Year Advanced Parts Replacement Warranty (International) (Zone 02)
- • 3 Year Advanced Parts Replacement Warranty and NBD Onsite Service (Zone 0)
- • 3 Year Advanced Parts Replacement Warranty and Onsite Service (International) (Zone 01)
- • 3 Year Advanced Parts Replacement Warranty and Onsite Service (International) (Zone 02)
- • 4 Year Advanced Parts Replacement Warranty (Zone 0)
- • 4 Year Advanced Parts Replacement Warranty (International) (Zone 01)
- • 4 Year Advanced Parts Replacement Warranty (International) (Zone 02)
- • 4 Year Advanced Parts Replacement Warranty and NBD Onsite Service (Zone 0)
- • 4 Year Advanced Parts Replacement Warranty and Onsite Service (International) (Zone 01)
- • 4 Year Advanced Parts Replacement Warranty and Onsite Service (International) (Zone 02)
- • 5 Year Advanced Parts Replacement Warranty (Zone 0)
- • 5 Year Advanced Parts Replacement Warranty (International) (Zone 01)
- • 5 Year Advanced Parts Replacement Warranty (International) (Zone 02)
- • 5 Year Advanced Parts Replacement Warranty and NBD Onsite Service (Zone 0)
- • 5 Year Advanced Parts Replacement Warranty and Onsite Service (International) (Zone 01)
- • 5 Year Advanced Parts Replacement Warranty and Onsite Service (International) (Zone 02)
$6,500.00
Prices may vary. Verify on vendor site.
Quick Specs
- Barebone
- Supermicro IoT SuperServer 212B-N2T - 2U - 4x NVMe - 2x M.2 - Dual 10GbE - 2000W 1+1 Redundant
- Processor
- Intel® Xeon® 6710E Processor: 64 Cores, 2.4GHz / 3.2GHz, 96MB Cache, 5600 MT/s, 205W TDP
- Memory
- 16GB PC5-51200 6400MHz DDR5 ECC RDIMM
- Operating System
- No Windows Operating System
- Assembly and Testing
- System Assembly and Testing (Rackmount and Storage) (SYSBLD3)
- Warranty
- 3 Year Depot Warranty (Return for Repair)
Tags
computer-visionllm-inference