Super Workstation741A-T - Image 1

Super Workstation741A-T

by
View on

Complete Technical Specifications

Barebone
Supermicro SuperWorkstation 741A-T - 4U/Tower - 8x 3.5"/2.5" Hybrid - 2x M.2 - Dual 10-GbE - 1200W (1+1) Redundant
Processor
Intel® Xeon® Gold 6430 Processor 32-Core 2.1GHz 60 MB Cache (270W)
Intel® Xeon® Gold 6438Y+ Processor 32-Core 2.0GHz 60 MB Cache (205W)
Intel® Xeon® Gold 5416S Processor 16-Core 2.0GHz 30 MB Cache (150W)
Intel® Xeon® Silver 4509Y Processor 8-Core 2.6GHz 22.5MB Cache (125W)
Intel® Xeon® Silver 4510 Processor 12-Core 2.4GHz 30MB Cache (150W)
Intel® Xeon® Silver 4514Y Processor 16-Core 2.0GHz 30MB Cache (150W)
Intel® Xeon® Silver 4516Y+ Processor 24-Core 2.2GHz 45MB Cache (185W)
Intel® Xeon® Gold 5520+ Processor 28-Core 2.2GHz 52.5MB Cache (205W)
Intel® Xeon® Gold 6530 Processor 32-Core 2.1GHz 160MB Cache (270W)
Intel® Xeon® Gold 6538Y+ Processor 32-Core 2.2GHz 60MB Cache (225W)
Intel® Xeon® Platinum 8558 Processor 48-Core 2.1GHz 260MB Cache (330W)
Intel® Xeon® Gold 5515+ Processor 8-Core 3.2GHz 22.5MB Cache (165W)
Intel® Xeon® Gold 6526Y Processor 16-Core 2.8GHz 37.5MB Cache (195W)
Intel® Xeon® Gold 6534 Processor 8-Core 3.9GHz 22.5MB Cache (195W)
Intel® Xeon® Gold 6542Y Processor 24-Core 2.9GHz 60MB Cache (250W)
Intel® Xeon® Gold 6544Y Processor 16-Core 3.6GHz 45MB Cache (270W)
Intel® Xeon® Gold 6548Y+ Processor 32-Core 2.5GHz 60MB Cache (250W)
Intel® Xeon® Platinum 8562Y+ Processor 32-Core 2.8GHz 60MB Cache (300W)
Intel® Xeon® Platinum 8568Y+ Processor 48-Core 2.3GHz 300MB Cache (350W)
Intel® Xeon® Platinum 8570 Processor 56-Core 2.1GHz 300MB Cache (350W)
Intel® Xeon® Platinum 8580 Processor 60-Core 2.0GHz 300MB Cache (350W)
Intel® Xeon® Platinum 8592+ Processor 64-Core 1.9GHz 320MB Cache (350W)
Intel® Xeon® Silver 4510T Processor 12-Core 2.0GHz 30MB Cache (115W)
Intel® Xeon® Gold 6538N Processor 32-Core 2.1GHz 60MB Cache (205W)
Intel® Xeon® Gold 6548N Processor 32-Core 2.8GHz 60MB Cache (250W)
Intel® Xeon® Gold 6554S Processor 36-Core 2.2GHz 180MB Cache (270W)
Intel® Xeon® Platinum 8558P Processor 48-Core 2.7GHz 260MB Cache (350W)
Intel® Xeon® Platinum 8592V Processor 64-Core 2.0GHz 320MB Cache (330W)
Memory
32GB PC5-41600 5600MHz DDR5 ECC RDIMM
64GB PC5-41600 5600MHz DDR5 ECC RDIMM
96GB PC5-41600 5600MHz DDR5 ECC RDIMM
128GB PC5-41600 5600MHz DDR5 ECC RDIMM
Operating System
No Operating System
Microsoft Windows 11 Professional for Workstations (DSP)
Microsoft Windows Server 2025 Standard (16-core) (DSP)
Microsoft Windows Server 2025 Standard (24-core) (DSP)
Microsoft Windows Server 2025 Datacenter (16-core) (DSP)
Microsoft Windows Server 2025 Datacenter (24-core) (DSP)
CIQ Yearly Premium Support for Rocky Linux, Per Node, On Prem, 1-99 Nodes, 24/7 Web/Email/Slack Assist
CIQ Yearly Standard Support for Rocky Linux, Per Node, On Prem, 1-99 Nodes, 8-6 Web/Email HD
Rocky Linux 8.x (64-bit)
Rocky Linux 9.x (64-bit)
Debian Linux 12 (64-bit)
Fedora Linux 40 Server Edition (64-bit)
Ubuntu Linux 22.04 LTS Server Edition (64-bit)
Ubuntu Linux 24.04 LTS Server Edition (64-bit)
Red Hat® Enterprise Linux® 8 Server (Self Support) (1 Year)
Red Hat® Enterprise Linux® 8 Server (Standard) (1 Year)
Red Hat® Enterprise Linux® 8 Server (Premium) (1 Year)
Red Hat® Enterprise Linux® 9 Server (Self Support) (1 Year)
Red Hat® Enterprise Linux® 9 Server (Standard) (1 Year)
Red Hat® Enterprise Linux® 9 Server (Premium) (1 Year)
Assembly and Testing
System Assembly and Testing (Pedestals and Workstations) (SYSBLD1)
Warranty
Three Year Depot Warranty (Return System to Depot for Repair)
Three Year Warranty with Advanced Parts Replacement and RSL
Three Year Warranty with Advanced Parts Replacement and Onsite Service and RSL
Price
View on
✓Up-To-Date pricing
✓Verified specifications